Differences between revisions 25 and 26
Revision 25 as of 2014-09-07 07:22:50
Size: 6594
Editor: akirakio
Comment:
Revision 26 as of 2014-09-07 07:27:10
Size: 3020
Editor: akirakio
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||Name || ICA || WILLYS || LIDL || COOP ||
||1+4 juice || || 7.98 || 7.98 || ||
||1+9 juice || || || 1.10 || ||
||Hallonkräm || || || 13.95 || ||
||almondy || 111.25 || || || ||
||apfelsaftschorle || || || || ||
||apple sauce || || || || ||
||apples || || || || ||
||avocado || || || || ||
||babaner || 15.00 || 16.90 || 15.90 || ||
||banana || || || || ||
||beckers bester drink || || || || ||
||beef pieces || || || || ||
||bread mix || || || || ||
||broccoli || 67.60 || || 49.75 || ||
||carrot || || || || ||
||cereal x2 || || || || ||
||cheese gouda 1kg mittelalt || || || || ||
||cherries || || || || ||
||chicken filet || || || || ||
||chicken salami || || || || ||
||chiken in bone || || || || ||
||chokladpulver || || || 29.88 || ||
||corn can || || || || ||
||corn waffle || || || || ||
||cornflakes || || 21.19 || n.a. || ||
||crunchy || || 20.66 || || ||
||drink edeka || || || || ||
||egg || || || || ||
||frozen fisch || || || || ||
||frozen onions || || || || ||
||fruit quark 500g || || || || ||
||frukt yoghurt valio || 25.50 || || || ||
||frukt yogurt || || || 12.95 || ||
||garlic || || || || ||
||goat cheese || || || || ||
||gouda || 90 || || 57.90 || ||
||GROVA bread || || 26.90 || || ||
||grutze || || || || ||
||havregryn || || 8.64 || || ||
||havrekakor || 140.00 || || || 139.67 ||
||jordgubbar frysta || || 24.90 || 27.87 || ||
||ketchup || || || 19.95 || ||
||knacke || || || || ||
||laktosfri mjölk || 15.00 || || 11.95 || ||
||laxfile || 164.29 || 234.75 || || ||
||lemon || || || || ||
||maiz || || || || ||
||milk 1.5% || || || || ||
||milk rice || || || || ||
||mini baguete || || || || ||
||mjölmix || 28.89 || || || ||
||morötter || 17.00 || 9.90 || 9.90 || ||
||mushroom || || || || ||
||oil || || || || ||
||oil || 33.00 || || 14.90 || ||
||paprika || 40.00 || 29.90 || 16.90 || ||
||paprika red bag of three || || || || ||
||pasta || || || || ||
||pasta || 34.00 || || || ||
||pasta tomato sauce || || || || ||
||pfanner apfel || || || || ||
||pizza salame || 103.33 || || || ||
||potatis || || 6.90 || 6.90 || ||
||potatoes || || || || ||
||purple veggie || || || || ||
||quark 0.3% 500 gr || || || || ||
||rhubarb || || || || ||
||rice bread || || || || ||
||rice parboiled || || || || ||
||ris || 12.50 || 9.95 || 13.31 || ||
||sahne (fresh cheese) || || || || ||
||sausages saftbockwurst || || || || ||
||semper toasty vit || 73.75 || || || ||
||senap || || 7.90 || || 25.90 ||
||strawberry || || || || ||
||strösocker || || 9.45 || 9.45 || ||
||tortillabröd || 107.14 || || || ||
||tuna || || || || ||
||vaffelstruta || || || || 1.55 ||
||vallmofralla || 94.64 || || || ||
||vallmofrö || || || || 149.50 ||
||varggarda ris || || 59.80 || || ||
||vinegre || || || || ||
||wasa || 94.55 || || || 94.36 ||
||yoghurt 250 gr berries || || || || ||
||yoghurt fruit 1000 gr || || || || ||
||yogurt plain 500 || || || || ||
||ägg || || || 1.54 || ||
||Name ||ICA ||WILLYS ||LIDL ||COOP ||
||1+4 juice || ||7.98 ||7.98 || ||
||1+9 juice || || ||1.10 || ||
||Hallonkräm || || ||13.95 || ||
||almondy ||111.25 || || || ||
||apfelsaftschorle || || || || ||
||äppelcidervinäger|| || || || ||
||apple sauce || || || || ||
||apples || || || || ||
||avocado || || || || ||
||babaner ||15.00 ||16.90 ||15.90 || ||
||banana || || || || ||
||beckers bester drink || || || || ||
||beef pieces || || || || ||
||bread mix || || || || ||
||broccoli ||67.60 || ||49.75 || ||
||carrot || || || || ||
||cereal x2 || || || || ||
||cheese gouda 1kg mittelalt || || || || ||
||cherries || || || || ||
||chicken filet || || || || ||
||chicken salami || || || || ||
||chiken in bone || || || || ||
||chokladpulver || || ||29.88 || ||
||corn can || || || || ||
||corn waffle || || || || ||
||cornflakes || ||21.19 ||n.a. || ||
||crunchy || ||20.66 || || ||
||drink edeka || || || || ||
||egg || || || || ||
||frozen fisch || || || || ||
||frozen onions || || || || ||
||fruit quark 500g || || || || ||
||frukt yoghurt valio ||25.50 || || || ||
||frukt yogurt || || ||12.95 || ||
||garlic || || || || ||
||goat cheese || || || || ||
||gouda ||90 || ||57.90 || ||
||GROVA bread || ||26.90 || || ||
||grutze || || || || ||
||hamburgare xl|| || || || ||
||havregryn || ||8.64 || || ||
||havrekakor ||140.00 || || ||139.67 ||
||jordgubbar frysta || ||24.90 ||27.87 || ||
||ketchup || || ||19.95 || ||
||knacke || || || || ||
||laktosfri mjölk ||15.00 || ||11.95 || ||
||laxfile ||164.29 ||234.75 || || ||
||lemon || || || || ||
||maiz || || || || ||
||milk 1.5% || || || || ||
||milk rice || || || || ||
||mini baguete || || || || ||
||mjölmix ||28.89 || || || ||
||morötter ||17.00 ||9.90 ||9.90 || ||
||mushroom || || || || ||
||oil || || || || ||
||oil ||33.00 || ||14.90 || ||
||paprika ||40.00 ||29.90 ||16.90 || ||
||paprika red bag of three || || || || ||
||pasta || || || || ||
||pasta ||34.00 || || || ||
||pasta tomato sauce || || || || ||
||pfanner apfel || || || || ||
||pizza salame ||103.33 || || || ||
||potatis || ||6.90 ||6.90 || ||
||potatoes || || || || ||
||purple veggie || || || || ||
||quark 0.3% 500 gr || || || || ||
||rhubarb || || || || ||
||rice bread || || || || ||
||rice parboiled || || || || ||
||ris ||12.50 ||9.95 ||13.31 || ||
||sahne (fresh cheese) || || || || ||
||sausages saftbockwurst || || || || ||
||semper toasty vit ||73.75 || || || ||
||senap || ||7.90 || ||25.90 ||
||strawberry || || || || ||
||strösocker || ||9.45 ||9.45 || ||
|| sushi rice || || || || ||
||tortillabröd ||107.14 || || || ||
||tuna || || || || ||
||vaffelstruta || || || ||1.55 ||
||vallmofralla ||94.64 || || || ||
||vallmofrö || || || ||149.50 ||
||varggarda ris || ||59.80 || || ||
||vinegre || || || || ||
||wasa ||94.55 || || ||94.36 ||
||yoghurt 250 gr berries || || || || ||
||yoghurt fruit 1000 gr || || || || ||
||yogurt plain 500 || || || || ||
||ägg || || ||1.54 || ||

Name

ICA

WILLYS

LIDL

COOP

1+4 juice

7.98

7.98

1+9 juice

1.10

Hallonkräm

13.95

almondy

111.25

apfelsaftschorle

äppelcidervinäger

apple sauce

apples

avocado

babaner

15.00

16.90

15.90

banana

beckers bester drink

beef pieces

bread mix

broccoli

67.60

49.75

carrot

cereal x2

cheese gouda 1kg mittelalt

cherries

chicken filet

chicken salami

chiken in bone

chokladpulver

29.88

corn can

corn waffle

cornflakes

21.19

n.a.

crunchy

20.66

drink edeka

egg

frozen fisch

frozen onions

fruit quark 500g

frukt yoghurt valio

25.50

frukt yogurt

12.95

garlic

goat cheese

gouda

90

57.90

GROVA bread

26.90

grutze

hamburgare xl

havregryn

8.64

havrekakor

140.00

139.67

jordgubbar frysta

24.90

27.87

ketchup

19.95

knacke

laktosfri mjölk

15.00

11.95

laxfile

164.29

234.75

lemon

maiz

milk 1.5%

milk rice

mini baguete

mjölmix

28.89

morötter

17.00

9.90

9.90

mushroom

oil

oil

33.00

14.90

paprika

40.00

29.90

16.90

paprika red bag of three

pasta

pasta

34.00

pasta tomato sauce

pfanner apfel

pizza salame

103.33

potatis

6.90

6.90

potatoes

purple veggie

quark 0.3% 500 gr

rhubarb

rice bread

rice parboiled

ris

12.50

9.95

13.31

sahne (fresh cheese)

sausages saftbockwurst

semper toasty vit

73.75

senap

7.90

25.90

strawberry

strösocker

9.45

9.45

sushi rice

tortillabröd

107.14

tuna

vaffelstruta

1.55

vallmofralla

94.64

vallmofrö

149.50

varggarda ris

59.80

vinegre

wasa

94.55

94.36

yoghurt 250 gr berries

yoghurt fruit 1000 gr

yogurt plain 500

ägg

1.54

moin.mister-muffin.de: Prices/Food (last edited 2014-09-07 07:27:10 by akirakio)