Differences between revisions 8 and 9
Revision 8 as of 2014-03-31 13:27:08
Size: 1416
Editor: 10
Comment:
Revision 9 as of 2014-03-31 14:27:51
Size: 1714
Editor: 10
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||paprika || 0.99|| || || ||
||cheese gouda 1kg mittelalt|| 6.30|| || || ||
||milk rice || 0.48|| || || ||
||apple sauce || 0.55|| || || ||
||corn can || 0.49|| || || ||
||paprika red bag of three|| 0.99|| 1.29|| || ||
||cheese gouda 1kg mittelalt|| 6.30|| 5.48|| || ||
||milk rice || 0.48|| 0.45|| || ||
||apple sauce || 0.55|| 0.55|| || ||
||corn can || 0.49|| 0.99|| || ||
Line 8: Line 8:
||milk 1.5% ||0.95 || || || || ||milk 1.5% ||0.95 || 0.95|| || ||
Line 10: Line 10:
||banana || 1.09|| || || ||
||strawberry || 500 gr is 1.29|| || || ||
||potatoes || 2.5 kg is 1.99|| || || ||
||banana || 1.09|| 1.19|| || ||
||strawberry || 500 gr is 1.29|| 500 gr is 1.49|| || ||
||potatoes || 1.99. For 2.5 kg || 2.49 for 2.5 kg || || ||
Line 14: Line 14:
||mini baguete || || || || ||
||pasta tomato sauce || 0.79|| || || ||
||rice parboiled|| 0.85|| || || ||
||chicken filet ||400 gr 2.59|| || || ||
||chiken in bone || 1100 gr 2.79|| || || ||
||beef pieces || 1 kg 8.30|| || || ||
||mini baguete || || 2.29|| || 2.49||
||pasta tomato sauce || 0.79|| || 0.79|| ||
||rice parboiled|| 0.85|| 0.85|| || ||
||chicken filet ||400 gr 2.59|| || 400 gr 2.95|| ||
||chiken in bone || 1100 gr 2.79|| 1156 gr 3.14|| || ||
||beef pieces || 1 kg 8.30|| 1 kg is 8.38|| || ||
Line 22: Line 22:
||yogurt plain 500 || 0.45|| || || ||
|| yoghurt 250 gr berries || 0.59 || || || ||
||quark 0.3% 500 gr|| 0.95|| || || ||
||yogurt plain 500 || 0.45||0.45 || || ||
|| yoghurt 250 gr berries || 0.59 || 0.69|| || ||
Yoghurt fruit 1000 gr || || 1.59
|| || ||
||quark 0.3% 500 gr|| 0.95||1.15 || || ||
Line 26: Line 27:
||egg || 1.09|| || || ||
||cherries || 1.39|| || || ||
||egg || 1.09|| 2.29|| || ||
||cherries || 1.39|| 1.99|| || ||
Line 30: Line 31:
||knacke || || || || ||
||sahne (fresh cheese) || 1.19|| || || ||
||knacke || || 3.49|| || ||
||sahne (fresh cheese) || 1.19|| 1.15|| || ||
Line 33: Line 34:
||mushroom || 250 braun 1.29|| || || ||
||oil || 1.09||
|| || ||
||tuna || || || || ||
||avocado || 0.99|| || || ||
|| apples || 2 kilo bag for 2.89|| || || ||
|| carrot ||0.85 a kilo || || || ||
|| maiz || 1.49 || || || ||
|| garlic || 0.99 || || || ||
|| purple veggie || 0.55|| || || ||
||mushroom || 250 braun 1.29|| || braun 1.29|| ||
||oil || 1.09||1.39
|| || ||
||tuna || ||1.19 || || ||
||avocado || 0.99|| 1.99|| || ||
|| apples || 2 kilo bag for 2.89|| 2 kilo bag for 3.49|| || ||
|| carrot ||0.85 a kilo || 0.79 a kilo|| || ||
|| maiz || 1.49 || 1.99|| || ||
|| garlic || 0.99 ||0.99 || || ||
|| purple veggie || 0.55|| 2.49|| || ||
|| ries bread || || 2.29 || || ||

Name

Netto

Marktkauf

Tiny store

Biostore

paprika red bag of three

0.99

1.29

cheese gouda 1kg mittelalt

6.30

5.48

milk rice

0.48

0.45

apple sauce

0.55

0.55

corn can

0.49

0.99

bread mix

milk 1.5%

0.95

0.95

cereal x2

banana

1.09

1.19

strawberry

500 gr is 1.29

500 gr is 1.49

potatoes

1.99. For 2.5 kg

2.49 for 2.5 kg

sausages

mini baguete

2.29

2.49

pasta tomato sauce

0.79

0.79

rice parboiled

0.85

0.85

chicken filet

400 gr 2.59

400 gr 2.95

chiken in bone

1100 gr 2.79

1156 gr 3.14

beef pieces

1 kg 8.30

1 kg is 8.38

frozen fisch

grutze

yogurt plain 500

0.45

0.45

yoghurt 250 gr berries

0.59

0.69

Yoghurt fruit 1000 gr || || 1.59 || || ||

quark 0.3% 500 gr

0.95

1.15

fruit quark

1.09

egg

1.09

2.29

cherries

1.39

1.99

frozen onions

corn waffle

knacke

3.49

sahne (fresh cheese)

1.19

1.15

pasta

mushroom

250 braun 1.29

braun 1.29

oil

1.09

1.39

tuna

1.19

avocado

0.99

1.99

apples

2 kilo bag for 2.89

2 kilo bag for 3.49

carrot

0.85 a kilo

0.79 a kilo

maiz

1.49

1.99

garlic

0.99

0.99

purple veggie

0.55

2.49

ries bread

2.29

moin.mister-muffin.de: Prices/Food (last edited 2014-09-07 07:27:10 by akirakio)