Differences between revisions 9 and 19 (spanning 10 versions)
Revision 9 as of 2014-03-31 14:27:51
Size: 1714
Editor: 10
Comment:
Revision 19 as of 2014-04-01 16:34:35
Size: 2063
Editor: josch
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||paprika red bag of three|| 0.99|| 1.29|| || ||
||cheese gouda 1kg mittelalt|| 6.30|| 5.48|| || ||
||milk rice || 0.48|| 0.45|| || ||
||apple sauce || 0.55|| 0.55|| || ||
||corn can || 0.49|| 0.99|| || ||
||paprika red bag of three ||0.99 ||1.29 || || ||
||cheese gouda 1kg mittelalt ||6.30 ||5.48 || || ||
||milk rice ||0.48 ||0.45 ||0.69 || ||
||apple sauce ||0.55 ||0.55 ||0.99 || ||
||corn can ||0.49 ||0.99 ||0.69 || ||
Line 8: Line 8:
||milk 1.5% ||0.95 || 0.95|| || || ||milk 1.5% ||0.95 ||0.95 || || ||
Line 10: Line 10:
||banana || 1.09|| 1.19|| || ||
||strawberry || 500 gr is 1.29|| 500 gr is 1.49|| || ||
||potatoes || 1.99. For 2.5 kg || 2.49 for 2.5 kg || || ||
||sausages || || || || ||
||mini baguete || || 2.29|| || 2.49||
||pasta tomato sauce || 0.79|| || 0.79|| ||
||rice parboiled|| 0.85|| 0.85|| || ||
||chicken filet ||400 gr 2.59|| || 400 gr 2.95|| ||
||chiken in bone || 1100 gr 2.79|| 1156 gr 3.14|| || ||
||beef pieces || 1 kg 8.30|| 1 kg is 8.38|| || ||
||banana ||1.09 ||1.19 || || ||
||strawberry ||500 gr is 1.29 ||500 gr is 1.49 || || ||
||potatoes ||1.99. For 2.5 kg ||2.49 for 2.5 kg ||2.49 for 2.5 kg || ||
||sausages saftbockwurst 630 gr || || ||2.59 || ||
||mini baguete || ||2.29 || ||2.49 ||
||pasta tomato sauce ||0.79 ||0.79 ||1.29 || ||
||rice parboiled ||0.85 ||0.85 ||1.49 1 kg || ||
||chicken filet ||400 gr 2.59 ||400 gr 2.95 || || ||
||chiken in bone ||1100 gr 2.79 ||1156 gr 3.14 || || ||
||beef pieces ||1 kg 8.30 ||1 kg is 8.38 || || ||
||chicken salami|| 5.50 ||
Line 21: Line 22:
||grutze || || || || ||
||yogurt plain 500 || 0.45||0.45 || || ||
|| yoghurt 250 gr berries || 0.59 || 0.69|| || ||
Yoghurt fruit 1000 gr || || 1.59 || || ||
||quark 0.3% 500 gr|| 0.95||1.15 || || ||
|| fruit quark || 1.09 || || ||
||egg || 1.09|| 2.29|| || ||
||cherries || 1.39|| 1.99|| || ||
||grutze || 2.49|| || || ||
||yogurt plain 500 ||0.45 ||0.45 ||0.59 || ||
||yoghurt 250 gr berries ||0.59 ||0.69 ||0.79 || ||
||Yoghurt fruit 1000 gr || ||1.59 || || ||
||quark 0.3% 500 gr ||0.95 ||1.15 ||0.99 || ||
||goat cheese||4.50||
||fruit quark 500g ||1.09 || || || ||
||egg ||1.39 ||2.29 ||2.50 || ||
||cherries ||1.39 ||1.99 || || ||
Line 31: Line 33:
||knacke || || 3.49|| || ||
||sahne (fresh cheese) || 1.19|| 1.15|| || ||
||knacke || ||3.49 || || ||
||sahne (fresh cheese) ||3.30 ||5.75 || || ||
Line 34: Line 36:
||mushroom || 250 braun 1.29|| || braun 1.29|| ||
||oil || 1.09||1.39 || || ||
||tuna || ||1.19 || || ||
||avocado || 0.99|| 1.99|| || ||
|| apples || 2 kilo bag for 2.89|| 2 kilo bag for 3.49|| || ||
|| carrot ||0.85 a kilo || 0.79 a kilo|| || ||
|| maiz || 1.49 || 1.99|| || ||
|| garlic || 0.99 ||0.99 || || ||
|| purple veggie || 0.55|| 2.49|| || ||
|| ries bread || || 2.29 || || ||
||mushroom ||250 braun 1.29 ||braun 1.29 || || ||
||oil ||1.09 ||1.39 ||1.49 || ||
||vinegre||0.39||
||tuna || 1.19 ||1.19 ||1.39 || ||
||avocado ||0.99 ||1.99 || || ||
||apples ||2 kilo bag for 2.89 ||2 kilo bag for 3.49 || || ||
||carrot ||0.85 a kilo ||0.79 a kilo || || ||
||rhubarb||2.49||
||maiz ||1.49 ||1.99 || || ||
||garlic ||0.99 ||0.99 || || ||
||purple veggie ||0.55 ||2.49 || || ||
||ries bread || ||2.29 || || ||
||drink edeka || || ||1.39 || ||
|| beckers bester drink || || || 1.99 || ||
||pfanner apfel || || ||2.69 || ||
||apfelsaftschorle || 0.37 ||
||lemon||0.69||

Name

Netto

Marktkauf

Tiny store

Biostore

paprika red bag of three

0.99

1.29

cheese gouda 1kg mittelalt

6.30

5.48

milk rice

0.48

0.45

0.69

apple sauce

0.55

0.55

0.99

corn can

0.49

0.99

0.69

bread mix

milk 1.5%

0.95

0.95

cereal x2

banana

1.09

1.19

strawberry

500 gr is 1.29

500 gr is 1.49

potatoes

1.99. For 2.5 kg

2.49 for 2.5 kg

2.49 for 2.5 kg

sausages saftbockwurst 630 gr

2.59

mini baguete

2.29

2.49

pasta tomato sauce

0.79

0.79

1.29

rice parboiled

0.85

0.85

1.49 1 kg

chicken filet

400 gr 2.59

400 gr 2.95

chiken in bone

1100 gr 2.79

1156 gr 3.14

beef pieces

1 kg 8.30

1 kg is 8.38

chicken salami

5.50

frozen fisch

grutze

2.49

yogurt plain 500

0.45

0.45

0.59

yoghurt 250 gr berries

0.59

0.69

0.79

Yoghurt fruit 1000 gr

1.59

quark 0.3% 500 gr

0.95

1.15

0.99

goat cheese

4.50

fruit quark 500g

1.09

egg

1.39

2.29

2.50

cherries

1.39

1.99

frozen onions

corn waffle

knacke

3.49

sahne (fresh cheese)

3.30

5.75

pasta

mushroom

250 braun 1.29

braun 1.29

oil

1.09

1.39

1.49

vinegre

0.39

tuna

1.19

1.19

1.39

avocado

0.99

1.99

apples

2 kilo bag for 2.89

2 kilo bag for 3.49

carrot

0.85 a kilo

0.79 a kilo

rhubarb

2.49

maiz

1.49

1.99

garlic

0.99

0.99

purple veggie

0.55

2.49

ries bread

2.29

drink edeka

1.39

beckers bester drink

1.99

pfanner apfel

2.69

apfelsaftschorle

0.37

lemon

0.69

moin.mister-muffin.de: Prices/Food (last edited 2014-09-07 07:27:10 by akirakio)